Ledyard Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Akeside Dr Unit L 2 1 1,200 $255,000 $212 0 days
6 Village Dr 3 2 1,608 $449,900 $279 0 days
30 Ledgewood Dr 3 2 1,132 $250,000 $220 0 days
8 Red Brook Ln 3 4 3,736 $890,000 $238 1 day
24 Queen Eleanor Dr 4 3 2,136 $449,000 $210 1 day
6 Whalehead Dr 3 2 1,572 $369,900 $235 2 days
7 Harvard Ter 3 2 1,774 $425,000 $239 3 days
728 Long Cove Rd 3 2 1,478 $435,000 $294 5 days
272 Whalehead Rd 3 3 2,764 $419,900 $151 10 days
4 Briarwood Ct 3 2 2,394 $549,900 $229 10 days
Average: 2.9 2.2 1,714 $433,540 $258 65 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Sunset Ave 3 2 1,196 $158,000 $132 22 days
16 Partridge Hollow Rd 4 3 2,128 $489,900 $230 24 days
10 Deer Ln 3 3 1,896 $499,000 $263 24 days
10 Mill Cove Rd 4 1 1,210 $149,900 $123 25 days
7 Friar Tuck Dr 3 4 2,772 $499,000 $180 27 days
6 Sunset Ave 3 2 1,026 $315,000 $307 28 days
155 Iron St 3 1 1,024 $360,000 $351 29 days
19 Hickory Dr 3 1 1,536 $325,000 $211 33 days
120 Gallup Hill Unit 2C 2 1 784 $149,999 $191 37 days
2 Johnnie Ct 3 1 1,632 $269,000 $164 39 days
Average: 3.1 2.0 1,549 $368,969 $250 90 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
861 Shewville Rd 3 3 1,498 $340,000 $350,000 $233 21 days 9/9/26
56 Terry Rd 3 3 1,788 $429,900 $415,000 $232 38 days 9/8/26
203 Iron St N/A N/A N/A $100,000 $94,000 Unknown 67 days 9/4/26
4 Stevens Ave 4 2 1,306 $399,900 $430,000 $329 60 days 9/3/26
10 Lakeside Dr Unit N 2 2 1,200 $249,000 $260,000 $216 35 days 9/1/26
22 Devonshire Dr 3 3 2,564 $459,900 $459,900 $179 40 days 9/1/26
59 Partridge Hollow Rd 4 3 1,940 $549,900 $600,000 $309 46 days 9/1/26
17 Meeting House Ln 3 2 1,508 $377,000 $405,000 $268 49 days 8/31/26
16 Norman Dr 3 2 1,382 $409,000 $419,000 $303 37 days 8/28/26
1742 Rte 12 Unit 1G 2 1 936 $179,900 $181,000 $193 52 days 8/28/26
Average: 3.1 2.2 1,720 $400,624 $413,319 $252 65 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.