North Stonington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Stillman Road 3 2 1,008 $500,000 $496 21 days
10 Laurel Wood Road 3 3 2,434 $399,900 $164 59 days
423 Norwich Westerly Road N/A N/A N/A $129,900 Unknown 66 days
463 Norwich Westerly Road N/A N/A N/A $475,000 Unknown 88 days
14 Wildflower Trail N/A N/A N/A $250,000 Unknown 102 days
Wyassup Road N/A N/A N/A $400,000 Unknown 130 days
Lake Of Isles Road N/A N/A N/A $1,500,000 Unknown 998 days
717 Norwich Westerly Road Unit 717A N/A N/A N/A $375,000 Unknown 2352 days
616 Norwich Westerly Road N/A N/A N/A $800,000 Unknown 2226 days
Average: 3.0 2.5 1,721 $536,644 $330 671 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 Norwich Westerly Road 2 1 940 $325,000 $345 16 days
19C Providence New London Turnpike 4 2 1,568 $389,000 $248 17 days
21 Providence New London Turnpike 3 1 1,374 $399,000 $290 17 days
674 Pendleton Hill Road 2 1 1,040 $369,900 $355 18 days
36 Pinecrest Road 4 3 2,090 $439,000 $210 17 days
404 Pendleton Hill Road 4 4 2,970 $725,000 $244 20 days
5 Cedars Road 3 2 2,118 $470,000 $221 23 days
96 Wintechog Hill Road 3 2 1,566 $595,000 $379 24 days
157 Mystic Road 3 2 1,580 $400,000 $253 42 days
No address 3 2 1,100 $330,551 $300 54 days
Average: 3.1 2.2 1,769 $471,452 $280 60 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
427 Norwich Westerly Road N/A N/A N/A $100,000 $100,000 Unknown 20 days 10/10/24
22 Ravenwood Road 3 2 2,584 $429,000 $449,000 $173 56 days 10/9/24
156C Norwich-westerly Road 3 2 1,664 $434,900 $441,150 $265 87 days 10/3/24
62L Patricia Avenue 3 2 1,800 $695,000 $625,000 $347 64 days 9/23/24
264 Pendleton Hill Road 3 3 2,534 $439,000 $459,000 $181 74 days 9/20/24
50 Rocky Hollow Road 4 4 2,254 $450,000 $450,000 $199 315 days 9/16/24
261 Wyassup Road 2 2 1,376 $625,000 $600,000 $436 100 days 9/11/24
54 Reutemann Road N/A N/A N/A $139,000 $107,500 Unknown 175 days 9/6/24
79 Pine Woods Road 3 4 2,911 $3,250,000 $2,950,000 $1,013 456 days 9/6/24
171 Babcock Road 4 3 2,668 $699,000 $690,000 $258 79 days 8/30/24
Average: 3.1 2.1 1,760 $492,159 $476,462 $299 115 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.