Stonington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Elihu St 6 3 2,495 $799,900 $320 0 days
129 Asher Ave 3 2 1,560 $725,000 $464 2 days
7 Kingfisher Way 4 4 4,449 $2,495,000 $560 3 days
6 Kingfisher Way 4 4 3,500 $2,195,000 $627 3 days
16 Wheeler Brook Park 3 1 928 $115,000 $123 4 days
12 Castle Hill Rd 4 3 3,383 $1,425,000 $421 4 days
Al Harvey Rd N/A N/A N/A $265,000 Unknown 4 days
63 Circle Dr 2 2 924 $150,000 $162 4 days
41 Maple St 3 1 1,104 $899,000 $814 6 days
15 James St 4 2 1,430 $1,500,000 $1,048 6 days
Average: 4.3 3.5 4,055 $1,719,490 $609 92 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Shawondassee Dr 3 1 912 $229,000 $251 7 days
8 Holly St 3 3 2,170 $650,000 $299 8 days
12 Michelle Ln Unit 12 3 3 1,954 $695,000 $355 18 days
38 Lords Hill Rd Unit 6 2 2 1,422 $499,000 $350 18 days
8 Pleasant St 2 1 1,014 $650,000 $641 18 days
10 Osprey Ln 4 3 2,190 $1,200,000 $547 19 days
8 Antoinette St 3 1 1,008 $450,000 $446 25 days
92 Water St 3 3 2,619 $2,750,000 $1,050 26 days
74 Palmer St 3 1 1,486 $485,000 $326 27 days
35 Pheasant Run Rd 4 3 2,247 $525,000 $233 28 days
Average: 3.2 2.5 2,140 $919,479 $460 83 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Billings St 3 2 1,352 $375,000 $381,500 $282 60 days 7/22/26
39 Buckingham St 3 2 1,626 $415,000 $442,000 $271 26 days 7/21/26
24 Owen Dr 2 1 1,188 $689,000 $715,000 $601 45 days 7/20/26
54 Harbor View Ter 3 3 2,553 $1,250,000 $1,250,000 $489 53 days 7/20/26
28 Orchard St 3 2 1,834 $1,800,000 $1,776,000 $968 68 days 7/20/26
29 Willow St 4 4 2,818 $750,000 $925,000 $328 22 days 7/17/26
95 Water St 4 2 3,170 $1,375,000 $1,290,000 $406 140 days 7/17/26
21 Chase St 3 3 1,608 $410,000 $410,000 $254 30 days 7/15/26
20 N Anguilla Rd 4 3 3,013 $899,000 $899,000 $298 50 days 7/15/26
46 Hatch St 6 4 2,118 $625,000 $600,000 $283 79 days 7/15/26
Average: 3.2 2.5 2,353 $811,803 $798,337 $409 98 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.