Waterford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Uncas Avenue 4 2 1,542 $269,900 $175 0 days
54 Rope Ferry Road Unit F3G N/A N/A 231 $30,000 $129 1 day
21 Norwich Road N/A N/A N/A $77,500 Unknown 2 days
163 Shore Road 4 3 2,880 $599,950 $208 3 days
115 Oswegatchie Road 5 5 5,024 $995,000 $198 4 days
65 Oswegatchie Road 3 2 1,001 $750,000 $749 10 days
140 Waterford Parkway South N/A N/A N/A $8,000,000 Unknown 18 days
140 Waterford Parkway South N/A N/A N/A $8,000,000 Unknown 18 days
8 Kathryn (lot # 2) Court N/A N/A N/A $175,000 Unknown 17 days
136 Great Neck Road N/A N/A N/A $175,000 Unknown 18 days
Average: 3.7 3.0 2,053 $861,324 $239 375 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Brill Avenue 2 2 1,748 $275,000 $157 10 days
54 Rope Ferry Road Unit A7 2 3 1,419 $240,000 $169 11 days
394 Boston Post Road 3 2 1,186 $299,900 $252 12 days
16 Pine Street 2 1 1,112 $245,900 $221 18 days
20 Marilyn Road 3 1 1,474 $315,000 $213 19 days
47 Old Colchester Road 3 1 1,008 $229,000 $227 19 days
208 Great Neck Road 4 5 4,322 $889,900 $205 19 days
184 Old Norwich Road 2 2 1,640 $299,000 $182 19 days
13 South Bartlett Road 1 1 756 $249,000 $329 20 days
834 Vauxhall St Extension 4 2 1,728 $399,000 $230 20 days
Average: 3.1 2.2 2,364 $441,219 $228 119 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
96 Old Colchester Road 3 2 920 $129,000 $129,000 $140 23 days 9/21/23
109 Shore Road 3 2 1,631 $420,000 $380,000 $232 87 days 9/21/23
6 Donna Street 4 3 2,410 $520,000 $530,000 $219 44 days 9/19/23
364 Great Neck Road 3 3 1,360 $335,000 $337,500 $248 59 days 9/19/23
82 Longview Street Unit 47 2 1 900 $170,000 $173,000 $192 47 days 9/18/23
62 Miner Avenue 3 1 1,456 $349,900 $342,000 $234 59 days 9/18/23
77 Dayton Road 3 3 2,214 $429,900 $429,900 $194 74 days 9/18/23
322 Boston Post Road 3 2 1,561 $160,000 $190,000 $121 42 days 9/15/23
64 Scotch Cap Road Unit 160 2 3 1,690 $375,000 $375,000 $221 44 days 9/15/23
147 Oswegatchie Road 3 4 3,208 $2,700,000 $2,300,000 $716 51 days 9/15/23
Average: 2.9 2.2 1,754 $389,252 $393,015 $237 66 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.